Description
Normal AC supply input | |
---|---|
Input voltage | 250 V to 470 V, three-phase |
Normal and bypass AC inputs | separate, common in option |
Frequency | 45 – 66 Hz |
Input power factor | > 0.99 |
THDI | < 3% full load |
Bypass AC Input | |
Input voltage range | (380 V, 400 V, 415 V) +/- 10% |
Frequency | 50/60 Hz +/- 10% |
Output | |
Phase to phase output voltage | 380/400/415 V, three-phase + neutral |
Load power factor | 0.9 |
Output frequency | 50/60 Hz +/- 0.1% |
Overload capacity utility operation | 125% for 10 minutes; 150% for 60 seconds |
Output voltage regulation | +/- 1% |
Voltage distortion (THD) | < 2% phase-to-phase and phase-to-neutral for nonlinear loads |
Output voltage tolerance | +1% static, +/- 2% at 100% load step |
Overall efficiency | |
Efficiency at full load AC/AC at 100% load | Up to 94% |
ECO mode | up to 97% |
Communication and management | |
Control panel | Multifunction LCD, status, and control console |
Reviews
There are no reviews yet.