Description
Normal AC supply input | |
---|---|
Input voltage (V) | 250 – 600 V |
Normal and bypass AC inputs | Single input or dual input as standard |
Frequency (Hz) | 40 – 70 Hz |
Input power factor | 0.99 |
THDI | < 3% full load |
Bypass AC input | |
Input voltage range | 342 – 457 V |
Frequency | 50 Hz or 60 Hz |
Output | |
Phase-to-phase output voltage (V) | 380/400/415 V |
Load power factor | 0.9 (0.7 leading to 0.5 lagging without de-rating) |
Output frequency | 50/60 Hz +/- 0.1% (free-running) |
Overload capacity utility operation at 40 °C | 150% for 1 minute and 125% for 10 minutes |
Output voltage regulation | +/- 1% |
Total harmonic distortion (THDU) | < 2% at 100% linear load; < 3% at 100% nonlinear load |
Output voltage tolerance | Symmetric load (0 – 100%): +/- 1% static; asymmetric load: +/- 3% static |
Overall efficiency | |
ECOnversion mode (meets EN62040-3 Class 1) | Up to 99% (meets EN62040-3 Class 1) |
Efficiency at full load (AC-AC) at 100% load | Up to 96.5% |
Standard ECO mode | Up to 99% |
Communication and management | |
Control panel | Multifunction 7" touch-screen color LCD display with built-in NMC, modbus (SCADA and ION-E), two empty NMC card slots |
Reviews
There are no reviews yet.