Description
Output | |
---|---|
Output power capacity | 100.0kWatts / 100.0kVA |
Max Configurable Power (Watts) | 100.0kWatts / 100.0kVA |
Nominal Output Voltage | 400V 3PH |
Output Voltage Distortion | Less than 3% |
Output Frequency (sync to mains) | 50 Hz, 60 Hz |
Output Frequency (not synced) | 60Hz +/- 0.1% for 60Hz nominal, 50Hz +/- 0.1% for 50Hz nominal |
Other Output Voltages | 380, 415 |
Load Crest Factor | 2.5 |
Topology | Double Conversion Online |
Waveform type | Sine wave |
Overload Operation | 150% for 1 minute 125% for 10 minutes |
Output Voltage THD | <1% linear load and <3% non-linear load |
Output Voltage Tolerance | +/-1% after 50ms |
Bypass | Built-in Static Bypass |
Output | |
Nominal Input Voltage | 400V 3PH |
Input frequency | 40 - 70 Hz |
Input Connections | Hard Wire 4-wire (3PH + G), Hard Wire 5-wire (3PH + N + G) |
Input voltage range for main operations | 340 - 460 (400V)V |
Input Total Harmonic Distortion | Less than 3% for full load |
Other Input Voltages | 380, 415 |
Maximum Short Circuit Withstand (Icw) | 65.0kAmps |
Maximum Input Current | 182.0A |
Input Power Factor at Full Load | 0.99 |
Batteries & Runtime | |
Battery type | No internal battery - uses external battery system |
Nominal Battery Voltage | 480-576VDC |
End of Discharge Maximum Battery Current | 271.0A |
End of Discharge Battery Voltage | 384 Vdc |
Efficiency | View Efficiency Graph |
Reviews
There are no reviews yet.