Description
Normal AC input | |
---|---|
Input voltage range | 250 V2 to 470 V, three phase |
Normal and bypass AC inputs | Separate |
Frequency | 45 Hz to 66 Hz |
Input current distortion (THDI) | < 3 % |
Input power factor | > 0.99 |
Phase sequence detection | Yes |
Bypass AC input | |
Input voltage range | (380 V, 400 V, 415 V, 440 V5 ) +/- 10% |
Frequency | 50 Hz/60 HZ +/- 10% |
Output | |
Power factor | up to 11 |
Phase-to-phase voltage setting | 380/400/415 V/440 V, three-phase + neutral |
Voltage regulation | +/- 1% |
Frequency | 50 or 60 Hz +/- 0.1% |
Permissible overloads | 150% for 30 seconds, 125% for 10 minutes |
Voltage distortion (THDU) | < 2% Ph/Ph and Ph/N for nonlinear loads |
Battery | |
Number of battery chains managed | Up to 2 circuit breakers |
Type | Sealed lead-acid, vented, Ni-Cd, Li-ion |
Overall efficiency | |
Double conversion | Up to 94.5% |
ECO mode | Up to 99%1 |
Environmental conditions | |
Operating temperature | Up to 40 °C3 |
Humidity | Up to 95% (noncondensing) |
Operating altitude | Up to 1,000 m, without derating |
Color | RAL 9023 |
IP degree of protection | IP20 Standard, IP32 Optional |
Parallel configurations | |
Integrated parallel units | Up to 8 units |
Parallel modules with remote centralized static bypass switch | Up to 8 units |
Standards | |
Construction and safety | IEC/EN 62040-1, IEC/EN 60950 |
Performance and topology | IEC 62040-3/VFI SS 111 |
Design and manufacture | ISO 14001, ISO 9001, IEC 60146 |
EMC immunity | IEC 61000-4 |
EMC emissions | IEC 62040-2 C3 |
Approvals | LCIE - CE Mark |
Seismic compliancy4 | IEEE 693 High - Level 2 AC156 - Zone 1 & 2 GR63CORE |
Reviews
There are no reviews yet.