Description
Normal AC supply input | |
---|---|
Input Voltage (V) | 380/400/415 V (Three-phase + Neutral) |
Frequency (Hz) | 45 – 65 Hz |
Input Power Factor | Up to 0.99 |
THDI | <3.5% at full load |
Input Voltage Range | 304 V to 477 V at full load |
Dual Mains Input | Yes (default: single main input) |
Output | |
Nominal Output Voltage (V) | 3:1 (coming soon) – 220/230/240 V 3:3 – 380/400/415 V |
Efficiency: Double Conversion Mode | Up to 96% |
Efficiency: EcoMode | 0.99 |
Overload Capacity in Utility Operation | 125% for 10 minutes, 150% for 60 seconds |
Output Voltage Tolerance | +/-1.5% static |
Reviews
There are no reviews yet.